Telephone: 01398 341 400 Fax 01398 341 143
Self catering cottage prices are per cottage per week but please also look at the notes below for fuller explanation of our pricing structure.
| From | To |
Smiddy
|
Norton
|
Jasper
|
Kiri
|
| £ | £ | £ | £ | ||
| 31 October 09 | 19 December 09 | 265 | 292 | 292 | 335 |
| 19 December 09 | 26 December 09 | 485 | 535 | 535 | 610 |
| 26 December 09 | 2 January 10 | 465 | 535 | 535 | 610 |
| 2 January | 27 March | 248 | 290 | 290 | 325 |
| 27 March | 17 April | 325 | 365 | 365 | 425 |
| 17 April | 29 May | 305 | 345 | 345 | 398 |
| 29 May | 5 June | 460 | 515 | 515 | 588 |
| 5 June | 3 July | 370 | 408 | 408 | 480 |
| 3 July | 17 July | 420 | 485 | 485 | 550 |
| 17 July | 28 August | 535 | 611 | 611 | 695 |
| 28 August | 4 September | 460 | 515 | 515 | 588 |
| 4 September | 18 September | 370 | 408 | 408 | 480 |
| 18 September | 23 October | 305 | 345 | 345 | 398 |
| 23 October | 30 October | 325 | 365 | 365 | 425 |
| 30 October | 18 December | 248 | 290 | 290 | 325 |
| 18 December | 3 January | 465 | 535 | 535 | 610 |
Notes and small print
![]() |
![]() |
why not telephone us on 01398 341400 or even better
contact us by e-mail other contact details